- Information on isolation source, the sampling and environmental conditions Isolation, sampling and environmental information
- Information on possible application of the strain and its possible interaction with e.g. potential hosts Safety information
- Information on genomic background e.g. entries in nucleic sequence databass Sequence information
- Data predicted using genome information as a basis Genome-based predictions
- Availability in culture collections External links
- References
#16346 Leibniz Institut DSMZ-Deutsche Sammlung von Mikroorganismen und Zellkulturen GmbH; Curators of the DSMZ; DSM 45354 #20215 Parte, A.C., Sardà Carbasse, J., Meier-Kolthoff, J.P., Reimer, L.C. and Göker, M.: List of Prokaryotic names with Standing in Nomenclature (LPSN) moves to the DSMZ. IJSEM (DOI 10.1099/ijsem.0.004332) #66792 Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Automatically annotated for the DiASPora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information). #67770 Japan Collection of Microorganism (JCM); Curators of the JCM; #68379 Automatically annotated from API Coryne. #68382 Automatically annotated from API zym. #69385 Wink, J.: Compendium of Actinobacteria. HZI-Helmholtz-Centre for Infection Research, Braunschweig. #69479 João F Matias Rodrigues, Janko Tackmann,Gregor Rot, Thomas SB Schmidt, Lukas Malfertheiner, Mihai Danaila,Marija Dmitrijeva, Daniela Gaio, Nicolas Näpflin and Christian von Mering. University of Zurich.: MicrobeAtlas 1.0 beta. #69480 Julia Koblitz, Joaquim Sardà, Lorenz Christian Reimer, Boyke Bunk, Jörg Overmann: Predictions based on genome sequence made in the Diaspora project (Digital Approaches for the Synthesis of Poorly Accessible Biodiversity Information). #69481 Xiao-Yin To, René Mreches, Martin Binder, Alice C. McHardy, Philipp C. Münch: Predictions based on the model GenomeNet Sporulation v. 1. (DOI 10.21203/rs.3.rs-2527258/v1) - * These data were automatically processed and therefore are not curated
[Ref.: #16346] | Sample type/isolated from | surface-sterilized leave of the Australian native apricot tree Pittosporum phylliraeoides | ||||||||||||||||||||||||||||
[Ref.: #16346] | Host species | Pittosporum phylliraeoides | ||||||||||||||||||||||||||||
[Ref.: #16346] | Geographic location (country and/or sea, region) | Adelaide, Flinders University campus | ||||||||||||||||||||||||||||
[Ref.: #16346] | Country | Australia | ||||||||||||||||||||||||||||
[Ref.: #16346] | Country ISO 3 Code | AUS | ||||||||||||||||||||||||||||
[Ref.: #16346] | Continent | Australia and Oceania | ||||||||||||||||||||||||||||
[Ref.: #67770] | Sample type/isolated from | Leaves of Pittosporum phylliraeoides growing on the campus of Flinders Univ. | ||||||||||||||||||||||||||||
[Ref.: #67770] | Host species | Pittosporum phylliraeoides | ||||||||||||||||||||||||||||
[Ref.: #67770] | Geographic location (country and/or sea, region) | Adelaide, South Australia | ||||||||||||||||||||||||||||
[Ref.: #67770] | Country | Australia | ||||||||||||||||||||||||||||
[Ref.: #67770] | Country ISO 3 Code | AUS | ||||||||||||||||||||||||||||
[Ref.: #67770] | Continent | Australia and Oceania | ||||||||||||||||||||||||||||
* marker position based on {} |
Isolation sources categories |
What are isolation sources categories? |
[Ref.: #16346] | Biosafety level | 1 | Risk group (German classification) According to TRBA 466 |
16S Sequence information: | |||||||||||||||
|
Genome sequence information: | ||||||||||||||||||||||||||||||
|
[Ref.: #16346] | GC-content | 69.6 mol% | high performance liquid chromatography (HPLC) |
Predictions from GenomeNet Sporulation v. 1 based on: Actinopolymorpha pittospori strain DSM 45354PATRIC: 648752.3 | |||||
Trait | Model | Prediction | Confidence in % | In training data | |
---|---|---|---|---|---|
[Ref.: #69481] | spore-forming | spore-formingⓘ | yes | 90 | no |
Predictions from Diaspora project based on: Actinopolymorpha pittospori strain DSM 45354PATRIC: 648752.3 | |||||
Trait | Model | Prediction | Confidence in % | In training data | |
---|---|---|---|---|---|
[Ref.: #69480] | gram-positive | gram-positiveⓘ | yes | 90.779 | no |
[Ref.: #69480] | anaerobic | anaerobicⓘ | no | 91.876 | no |
[Ref.: #69480] | aerobic | aerobicⓘ | yes | 89.138 | no |
[Ref.: #69480] | spore-forming | spore-formingⓘ | yes | 78.542 | no |
[Ref.: #69480] | thermophilic | thermophileⓘ | no | 93.5 | yes |
[Ref.: #69480] | flagellated | motile2+ⓘ | no | 88 | no |
[Ref.: #16346] | Culture collection no. | DSM 45354, ACM 5288, JCM 18294, NRRL B-24810, PIP 143 |
[Ref.: #80411] | SI-ID 403178 |
Literature: | |||||||||||||||||||||||
|
Change proposal
You found an error in BacDive? Please tell us about it!
Note that changes will be reviewed and judged. If your changes are legitimate, changes will occur within the next BacDive update. Only proposed changes supported by the according reference will be reviewed. The BacDive team reserves the right to reject proposed changes.
Change proposal
Successfully sent